We are glad to introduce our company - AGRIMOL TRADE SRL - as a supplier and exporter of sawn timber and other wood products.
AGRIMOL TRADE SRL is a member of T.T.S. GROUP - ROMANIA (TRANSPORT TRADE SERVICES S.A.).
Our staff has a 15- 20 years experience in trading with wood products all over the world.
Actually, we are exporting the sawn timber and semi - finished products of over 40 Romanian saw mills.
We are dealing with a wide range of wood species - softwood and hardwood.
"Better to offer our seriosity and professionalism along with our products, than offer just products."
The main export products are the white wood and the beech wood, as follows:
Romanian white wood (spruce/fir) sawn timber | ||
---|---|---|
We can offer fresh cut and AD/KD material as per customer's request. | ||
Quality grades | A, A/B and B/C (domestic) grades | |
Sizes | ||
Thickness | from 20 to 120 mms | |
Widths | 45 - 300 mms | |
Length | mainly 4 and 3 meters, but at special request - other sizes as well |
Romanian steamed and edged beech wood | ||
---|---|---|
We can offer fresh cut and AD/KD material. | ||
Quality grades | A, A/B grade | |
Sizes | ||
Thickness | 25, 32, 38/40, 50, 60, 70, 80 mms | |
Widths | 80 mms and up for Super-shorts 100 mms and up for Longs and Shorts |
|
Length | Longs: 1.8 or 2.1 meters and up Shorts: 1.0 - 1.7 ms Super shorts: 0.45 - 0.95 ms |
Film-faced poplar plywood | ||
---|---|---|
Quality | A, B | |
Nominal thickness | 10, 12, 15, 18, 21 mm | |
Size | 1220/1250 mm width, 2440/2500 mm length | |
Film | Brown | |
Technical parameters | ||
Density [Kg/m3] | 500 ± 10% | |
Humidity [%] | 12 ± 2 | |
Bending lengthwise resistance [N/mm2] | 33.99 (SR EN 310) | |
Bending crosswise resistance [N/mm2] | 28.68 (SR EN 310) | |
Tensile crosswise resistance [N/mm2] | 2.62 (SR EN 314-1) | |
Tensile crosswise resistance (after 24h in water) [N/mm2] | 1.42 (SR EN 314-1) | |
Smooth faced core 100% poplar, super quality without exfoliation, water proof due to phenol glue, without metal inside. Water-resistant painted edges. |
Wire-mesh | ||
---|---|---|
Quality | A, B | |
Poplar or Poplar/beech | ||
Nominal thickness | 10, 12, 15, 18, 21 mm | |
Size | 1220/1250 mm width, 2440/2500 mm length | |
Film | Brown, Skidproof | |
Technical parameters | ||
Density [Kg/m3] | 500 ± 10% | |
Humidity [%] | 12 ± 2 | |
Bending lengthwise resistance [N/mm2] | 33.99 (SR EN 310) | |
Bending crosswise resistance [N/mm2] | 28.68 (SR EN 310) | |
Tensile crosswise resistance [N/mm2] | 2.62 (SR EN 314-1) | |
Tensile crosswise resistance (after 24h in water) [N/mm2] | 1.42 (SR EN 314-1) | |
Smooth poplar faced core , super quality without exfoliation, water proof due to phenol glue, without metal inside, Skidproof film, Water-resistant painted edges. |
1250 x 2500 / 1220 x 2440 mm CC Poplar Plywood | ||
---|---|---|
General characteristics | ||
Nominal thickness | 10, 12, 15, 18 mm (Tolerance: ± 0.5 mm) |
|
Layers | 5, 7, 9, 11, layers as adequate | |
Size | 1250/1220 mm x 2500/2440 mm | |
Film | Without film | |
Technical parameters | ||
Density [Kg/m3] | 500 ± 10% | |
Humidity [%] | 12 ± 2 | |
Bending lengthwise resistance [N/mm2] | 30.81 (SR EN 310) | |
Bending crosswise resistance [N/mm2] | 30.73 (SR EN 310) | |
Tensile crosswise resistance [N/mm2] | 2.12 (SR EN 314-1) | |
Tensile crosswise resistance (after24h in water) [N/mm2] | 1.24 (SR EN 314-1) | |
Water-resistant due to phenolic film.. |
FOR SPECIAL REQUEST WE CAN ALSO OFFER:
JUMBO Film-faced poplar plywood / MDF faces | ||
---|---|---|
Quality | A, B | |
Nominal thickness | 21 mm | |
Size | 2000 x 5400 2400 mm width, 6000 mm length |
|
Film | Brown, Yellow | |
Density | between 455 - 490 kg/m3 | |
Humidity | 10 ± 2% | |
Technical parameters | ||
Density [Kg/m3] | 500 ± 10% | |
Humidity [%] | 12 ± 2 | |
Bending lengthwise resistance [N/mm2] | 33.99 (SR EN 310) | |
Bending crosswise resistance [N/mm2] | 28.68 (SR EN 310) | |
Tensile crosswise resistance [N/mm2] | 2.62 (SR EN 314-1) | |
Tensile crosswise resistance (after 24h in water) [N/mm2] | 1.42 (SR EN 314-1) | |
Smooth faced core 100% poplar, fromager faces, super quality without exfoliation, water proof due to phenol glue, without metal inside. Water-resistant painted edges. | ||
The prices can be offered as per your specific request( concrete inquiry). |
Based on destination,we can deliver our goods either in break- bulk or in 40' containers.
The quality of the goods offered by us can meet the most exigent requirements of the customers with best prices.
The quality inspection is effected twice, first at the mill producing your order, and second time in our yard in Constanta Port.
Anti Stain Treatment (AST) – is also effected twice and with high level of concentration in order to ensure your goods arrive in best possible condition.
The shipment and transport of our goods is effected in very good conditions at competitive costs as we have the facilities of companies within our group and also with our partners.
If you need any other information please don't hesitate to contact us.In the meantime, we are awaiting to receiving your inquiries.
Agrimol Trade SRL
Member of TTS (Transport Trade Services) S.A
Address: 34, Vaselor Street, Sector 2, Bucharest – ROMANIA
Phone: +40 372-24.50.72
Fax: +40 372-24.50.70
E-mail: headoffice@agrimol.ro
Copyright © 2015 Agrimol Trade SRL